Very low inductance DC link, DC filtering, GTO and IGBT protection.
CML6 SERIES
DC power electronics capacitors
Caratteristiche Tecniche Technical details | |
---|---|
Tensione nominale DC (UNDC) Rated DC voltage (UNDC) | 550, 700, 850, 900, 1000, 1100, 1300, 1500, 1700, 2000, 2300, 2500, 2700, 3000, 5000 |
Tolleranza di capacità Capacitance tolerance | ±10% |
Induttanza serie Inductance serie | <30nH |
Dispositivo di sicurezza Safety device | NO |
Categoria climatica Climatic category | 40/85/21 |
Temperatura massima di esercizio-Ѳmax Maximum operating temperature-Ѳmax | 85°C |
Temperatura minima di esercizio-Ѳmin Minimum operating temperature-Ѳmin | -40*C |
Temperatura massima punto più caldo-Ѳhs Maximum hotspot temperature-Ѳhs | 85°C |
Tensione di prova Test voltage | Tra i terminali: 1,5UNDC/30" Verso massa 3,6kV/3" Between terminal 1,5UNDC/30" Between terminal and case: 3,6kV/3" |
Terminali Terminals | Filetto interno M6x10 o Viti M8 Threadet holes M6x10 or M8 screw |
Corrente massima terminali Maximum terminal current | 100A |
Coppia massima serraggio terminali Fixing screws maximum torque | 4Nm M6 - 7Nm M8 |
Materiale contenitore Case material | Plastica V0 autoestinguente UL94 UL94 self-extinguishing V0 plastic |
Norma di riferimento Reference standard | IEC 61071-1 IEC 60068-1 |
Aspettativa di vita Life expectancy | 100000 h |
Umidità relativa Relative humidity | <95% |
Altitudine Altitude | ≤2000 mslm masl |
WARNINGS
Improper use of the capacitor such as, for example, applications that involve exceeding the capacities and/or characteristics reported on a given capacitor, can cause an irreversible breakdown and/or breakage that can occur with the explosion of capacitor or with a deterioration such as to manifest loss of capacity, increase of power factor and permanent circuit interruption. Meco Capacitors declines any responsibility for damage to the capacitors, to persons or things deriving from improper or incorrect use of their products.