Low inductance capacitors in plastic box for DC link applications, inverters, AC/DC motor drivers and energy storage.
CML2 Series
DC link power electronics capacitors
Caratteristiche tecniche Technical details | |
---|---|
Tensione nominale DC (UNDC) Rated DC voltage (UNDC) | 700, 900, 1100, 1300, 1500, 1800, 2000, 2200, 2700, 3000, 3500, 4000, 5000 |
Tensione di ondulazione (Ur) Ripple voltage (Ur) | ≤0,25UNDC |
Tolleranza capacità Capacitance tolerance | ±10% |
Dispositivo di sicurezza Safety device | NO |
Categoria climatica Climatic category | 40/70/21 |
Temperatura massima d’esercizio -Ѳmax Maximum operating temperature -Ѳmax | 70°C |
Temperatura minima d’esercizio -Ѳmin Minimum operating temperature -Ѳmin | -40°C |
Temperatura massima punto più caldo -Ѳhs Maximum hotspot temperature -Ѳhs | 85°C |
Temperatura di stoccaggio Storage temperature | -40 +85°C |
Tensione di prova Test voltage | tra i terminali: 1,5UNDC/30” verso massa: 5kV/3” between terminals: 1,5UNDC/30” between terminals and case: 5kV/3” |
Terminali Terminals | Viti M10 M10 screws |
Corrente massima terminali Maximum terminal current | 160A |
Coppia massima serraggio terminali Fixing screws maximum torque | 10Nm |
Materiale contenitore Case material | Plastica UL94-V0 UL94-V0 plastic |
Norma di riferimento Reference standard | IEC 61071 |
Aspettativa di vita Life expectancy | 100000 h |
Umidità relativa Relative humidity | <95% |
Altitudine Altitude | ≤2000 mslm masl |
WARNINGS
Improper use of the capacitor such as, for example, applications that involve exceeding the capacities and/or characteristics reported on a given capacitor, can cause an irreversible breakdown and/or breakage that can occur with the explosion of capacitor or with a deterioration such as to manifest loss of capacity, increase of power factor and permanent circuit interruption. Meco Capacitors declines any responsibility for damage to the capacitors, to persons or things deriving from improper or incorrect use of their products.