Aluminium case, screw terminals, hermetic gasket housed on a resin cover, self-extinguishing, long life. For professional switch mode power supplies, converters, filtering devices.
CMZ1 SERIES
Screw insert electrolytic capacitors
Caratteristiche tecniche Technical details | |
---|---|
Tensione nominale (VN) Rated voltage (VN) | 63, 75, 100, 160, 200, 250, 350, 400, 420, 450, 500 |
Sovratensione (Vp) Surge voltage (Vp) | Vp = 1.15 VN (Vr ≤ 250V DC) Vp = 1.10 VN (Vr > 250V DC) |
Gamma capacità nominale Rated capacitance range | da1000μF a 100000 μF from 1000 μF to 100000uF |
Tolleranza capacità Capacitance tolerance | -10+30% 100Hz, 20°C (IEC-62) |
Corrente di dispersione (IL) Leakeage current (IL) | Max IL = 0.006 Cr Vr +4 μA |
Resistenza di isolamento Insultation resistance | A 100V DC per 1 min. >100 MΩ At 100V DC for 1 min. > 100 MΩ |
Resistenza alle vibrazioni, ampiezza 0,75 mm: frequenza da 10Hz a 55Hz | misura ≤143: accelerazione 10G per 3x2 h misura >143: accelerazione 5G per 3x0,5 h |
Vibration resistance, amplitude 0,75 mm: frequency range 10Hz to 55Hz | ≤143 height: acceleration 10G for 3x2 h >143 height: acceleration 5G for 3x0,5 h |
Categoria climatica Climatic category | 40/105/56 |
Temperatura d’esercizio Operating temperature | -40°C +85°C (+105°C a richiesta) (+105°C on request) |
Temperatura di stoccaggio Storage temperature | -20 +40°C |
Terminali Terminals | Viti M10 M10 screw |
Coppia massima serraggio terminali Fixing screws maximum torque | 10Nm |
Grado di protezione Protection degree | IP00 |
Norma di riferimento Reference standard | CECC 30.300 - IEC 60384-4 Long Life Grade |
Aspettativa di vita Life expectancy | 250000 h -> 40°C 15000 h -> 85°C |
Percentuale fallimento Failure percentage | ≤1% |
Altitudine Altitude | ≤2000 mslm masl |
WARNINGS
Improper use of the capacitor such as, for example, applications that involve exceeding the capacities and/or characteristics reported on a given capacitor, can cause an irreversible breakdown and/or breakage that can occur with the explosion of capacitor or with a deterioration such as to manifest loss of capacity, increase of power factor and permanent circuit interruption. Meco Capacitors declines any responsibility for damage to the capacitors, to persons or things deriving from improper or incorrect use of their products.