Complete range of three-phase capacitors with cylindrical-shaped casing. Particularly suitable for fixed power factor correction, whenever there are problems of dimensions.
All capacitors are equipe with external discharge resistor, over-current fuses and overpressure safety device that, in the event of the element failing, disconnects it fromthe power circuit ensuring the maximum safety in every application.
CMA 4 SERIES
Triphase capacitors
Caratteristiche tecniche Technical details | |
---|---|
Tolleranza Tolerance | -5 % /+10 % |
Tensione nominale Rated Voltage | (Un) 230 – 400 – 415 – 440 – 480 – 525 - 690 V |
Frequenza nominale Rated Frequency | 50 Hz (60 Hz a richiesta On demand) |
Temperatura d’esercizio Working temperature | Classe D -25°C / +55°C - Classe C -25°C / +50°C |
Perdite dielettriche Dielectric losses | ≤0,2W/kVar |
Perdita totale al terminale Total losses at the terminals | ≤0,4W/kVar |
Corrente massima Max current | 1,5In |
Livello di isolamento Insulation level | 3/15kV Ue = 660Vac |
Massimo valore di cresta del transitorio di corrente Maximum peak value of the current transient | ≤200In |
Prova di Tensione tra i terminali Voltage test between the terminals | 2,15 Un for 2” |
Prova di Tensione tra i terminali e la custodia Voltage test between the terminals and case | 3,6kV for 10” |
Resistenza di scarica interna External discharge resistor | Riduzione a 75V in 3 minuti Reduction to 75V within 3 minutes |
Terninali Terminals | Connettori a morsetti; viti M10 per Ø120 mm Clamp connectors; M10 screws for Ø120 mm |
Servizio Service | Continuo Continuous |
Installazione Installation | Interno Internal |
Raffreddamento Cooling | Aria naturale Natural air |
Umidità massima Max permissibile humidity | 80% |
Altitudine Altitude | ≤2000 ( m a.s.l.) |
Grado di protezione Degree of protection | IP20 - IP00 per Ø120 mm IP20 - IP00 for Ø120 mm |
Aspettativa di vita Expected life | >130.000 h (classe D) - >150.000 h (classe C) |
Fissaggio Fixing | Codolo filettato M12 M12 stud |
Norme di riferimento Reference Standards | CEI EN 60831-1/2, IEC 60831- 1/2 |
Numero di inserzioni Number of switching operations | Max 5000/anno secondo IEC 60831-1/2 Max 5000 per year according to IEC 60831-1/2 |
WARNINGS
Improper use of the capacitor such as, for example, applications that involve exceeding the capacities and/or characteristics reported on a given capacitor, can cause an irreversible breakdown and/or breakage that can occur with the explosion of capacitor or with a deterioration such as to manifest loss of capacity, increase of power factor and permanent circuit interruption. Meco Capacitors declines any responsibility for damage to the capacitors, to persons or things deriving from improper or incorrect use of their products.